Computer |
Summary |
Computer |
Processor | 4x Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
Memory | 3361MB (550MB used) |
Operating System | Linux Mint 6 Felicia - Main Edition |
User Name | david (David Wing) |
Date/Time | Wed 24 Dec 2008 08:13:35 PM EST |
Display |
Resolution | 1024x768 pixels |
OpenGL Renderer | Mesa DRI Intel(R) G33 20061102 x86/MMX/SSE2 |
X11 Vendor | The X.Org Foundation |
Multimedia |
Audio Adapter | HDA-Intel - HDA Intel |
Input Devices |
Macintosh mouse button emulation | |
Dell Dell USB Keyboard | |
Dell Dell USB Mouse | |
Power Button (FF) | |
Power Button (CM) | |
PC Speaker | |
Printers (CUPS) |
Print_to_PDF | |
IDE Disks |
SCSI Disks |
ATA WDC WD6400AAKS-7 | |
Optiarc DVD+-RW AD-7200S | |
TEAC USB HS-CF Card | |
TEAC USB HS-xD/SM | |
TEAC USB HS-MS Card | |
TEAC USB HS-SD Card | |
Kingston DataTraveler 2.0 | |
Operating System |
Version |
Kernel | Linux 2.6.27-7-generic (i686) |
Compiled | #1 SMP Fri Oct 24 06:42:44 UTC 2008 |
C Library | GNU C Library version 2.8.90 (unstable) |
Distribution | Linux Mint 6 Felicia - Main Edition |
Current Session |
Computer Name | david-desktop |
User Name | david (David Wing) |
Home Directory | /home/david |
Desktop Environment | GNOME 2.24 (session name: this-is-deprecated) |
Misc |
Uptime | 5 hours, 19 minutes |
Load Average | 0.41, 0.16, 0.18 |
Kernel Modules |
Loaded Modules |
isofs | |
udf | Universal Disk Format Filesystem |
crc_itu_t | CRC ITU-T V.41 calculations |
nls_iso8859_1 | |
nls_cp437 | |
vfat | VFAT filesystem support |
fat | |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
ipt_LOG | Xtables: IPv4 packet logging to syslog |
xt_limit | Xtables: rate-limit match |
ipt_addrtype | Xtables: address type match for IPv4 |
xt_state | ip[6]_tables connection tracking state match module |
xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
xt_conntrack | Xtables: connection tracking state match |
ip6_tables | IPv6 packet filter |
nf_nat_irc | IRC (DCC) NAT helper |
nf_conntrack_irc | IRC (DCC) connection tracking helper |
nf_nat_ftp | ftp NAT helper |
nf_nat | |
nf_conntrack_ipv4 | |
nf_conntrack_ftp | ftp connection tracking helper |
nf_conntrack | |
af_packet | |
binfmt_misc | |
i915 | Intel Graphics |
drm | DRM shared core routines |
rfcomm | Bluetooth RFCOMM ver 1.10 |
sco | Bluetooth SCO ver 0.6 |
bridge | |
stp | |
bnep | Bluetooth BNEP ver 1.3 |
l2cap | Bluetooth L2CAP ver 2.11 |
bluetooth | Bluetooth Core ver 2.13 |
ppdev | |
acpi_cpufreq | ACPI Processor P-States Driver |
cpufreq_powersave | CPUfreq policy governor 'powersave' |
cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem |
cpufreq_userspace | CPUfreq policy governor 'userspace' |
cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
freq_table | CPUfreq frequency table helpers |
container | ACPI container driver |
video | ACPI Video Driver |
output | Display Output Switcher Lowlevel Control Abstraction |
wmi | ACPI-WMI Mapping Driver |
sbs | Smart Battery System ACPI interface driver |
sbshc | ACPI SMBus HC driver |
pci_slot | ACPI PCI Slot Detection Driver |
battery | ACPI Battery Driver |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
x_tables | [ip,ip6,arp]_tables backend module |
ac | ACPI AC Adapter Driver |
parport_pc | PC-style parallel port driver |
lp | |
parport | |
snd_hda_intel | Intel HDA driver |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
dcdbas | Dell Systems Management Base Driver (version 5.6.0-3.2) |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
evdev | Input driver event char devices |
pcspkr | PC Speaker beeper driver |
snd_seq | Advanced Linux Sound Architecture sequencer. |
psmouse | PS/2 mouse driver |
serio_raw | Raw serio driver |
snd_timer | ALSA timer interface |
snd_seq_device | ALSA sequencer device management |
snd | Advanced Linux Sound Architecture driver for soundcards. |
intel_agp | |
soundcore | Core sound module |
iTCO_wdt | Intel TCO WatchDog Timer Driver |
iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
shpchp | Standard Hot Plug PCI Controller Driver |
pci_hotplug | PCI Hot Plug PCI Core |
agpgart | AGP GART driver |
button | ACPI Button Driver |
snd_page_alloc | Memory allocator for ALSA system. |
ext3 | Second Extended Filesystem with journaling extensions |
jbd | |
mbcache | Meta block cache (for extended attributes) |
sr_mod | SCSI cdrom (sr) driver |
cdrom | |
sd_mod | SCSI disk (sd) driver |
crc_t10dif | T10 DIF CRC calculation |
sg | SCSI generic (sg) driver |
usb_storage | USB Mass Storage driver for Linux |
libusual | |
usbhid | USB HID core driver |
hid | |
ata_piix | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
ata_generic | low-level driver for generic ATA |
pata_acpi | SCSI low-level driver for ATA in ACPI mode |
libata | Library module for ATA devices |
scsi_mod | SCSI core |
dock | ACPI Dock Station Driver |
uhci_hcd | USB Universal Host Controller Interface driver |
ehci_hcd | 10 Dec 2004 USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
usbcore | |
e1000e | Intel(R) PRO/1000 Network Driver |
thermal | ACPI Thermal Zone Driver |
processor | ACPI Processor Driver |
fan | ACPI Fan Driver |
fbcon | |
tileblit | Tile Blitting Operation |
font | Console Fonts |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
fuse | Filesystem in Userspace |
Boots |
Boots |
Wed Dec 24 14:54 - 20:13 (05:18) | Kernel 2.6.27-7-generic |
Wed Dec 24 14:36 - 14:53 (00:17) | Kernel 2.6.27-7-generic |
Languages |
Available Languages |
bn_BD | BengaliBangla language locale for Bangladesh |
bn_IN | Bengali language locale for India |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_NG | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZW.utf8 | English locale for Zimbabwe |
Filesystems |
Mounted File Systems |
/dev/sda6 | 48.1 GiB total, 41.7 GiB free |
tmpfs | 1.6 GiB total, 1.6 GiB free |
/proc | 0.0 B total, 0.0 B free |
sysfs | 0.0 B total, 0.0 B free |
varrun | 1.6 GiB total, 1.6 GiB free |
varlock | 1.6 GiB total, 1.6 GiB free |
udev | 1.6 GiB total, 1.6 GiB free |
tmpfs | 1.6 GiB total, 1.6 GiB free |
devpts | 0.0 B total, 0.0 B free |
fusectl | 0.0 B total, 0.0 B free |
lrm | 1.6 GiB total, 1.6 GiB free |
binfmt_misc | 0.0 B total, 0.0 B free |
gvfs-fuse-daemon | 0.0 B total, 0.0 B free |
Shared Directories |
SAMBA |
NFS |
Display |
Display |
Resolution | 1024x768 pixels |
Vendor | The X.Org Foundation |
Version | 1.5.2 |
Monitors |
Monitor 0 | 1024x768 pixels |
Extensions |
BIG-REQUESTS | |
Composite | |
DAMAGE | |
DOUBLE-BUFFER | |
DPMS | |
Extended-Visual-Information | |
GLX | |
MIT-SCREEN-SAVER | |
MIT-SHM | |
MIT-SUNDRY-NONSTANDARD | |
RANDR | |
RECORD | |
RENDER | |
SECURITY | |
SGI-GLX | |
SHAPE | |
SYNC | |
TOG-CUP | |
X-Resource | |
XC-APPGROUP | |
XC-MISC | |
XFIXES | |
XFree86-DGA | |
XFree86-DRI | |
XFree86-Misc | |
XFree86-VidModeExtension | |
XINERAMA | |
XInputExtension | |
XKEYBOARD | |
XTEST | |
XVideo | |
OpenGL |
Vendor | Tungsten Graphics, Inc |
Renderer | Mesa DRI Intel(R) G33 20061102 x86/MMX/SSE2 |
Version | 1.4 Mesa 7.2 |
Direct Rendering | Yes |
Network Interfaces |
Network Interfaces |
lo | Sent 0.00MiB, received 0.00MiB (127.0.0.1) |
eth0 | Sent 16.09MiB, received 532.88MiB (192.168.1.101) |
pan0 | Sent 0.00MiB, received 0.00MiB |
Users |
Human Users |
david | David Wing |
System Users |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
mail | mail |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
libuuid | |
syslog | |
klog | |
hplip | HPLIP system user |
avahi-autoipd | Avahi autoip daemon |
gdm | Gnome Display Manager |
pulse | PulseAudio daemon |
saned | |
messagebus | |
polkituser | PolicyKit |
avahi | Avahi mDNS daemon |
haldaemon | Hardware abstraction layer |
Devices |
Processor |
Processors |
Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 1600.00MHz |
Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 1600.00MHz |
Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 1600.00MHz |
Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 1600.00MHz |
Memory |
Memory |
Total Memory | 3361392 kB |
Free Memory | 1105156 kB |
Buffers | 44520 kB |
Cached | 1706008 kB |
Cached Swap | 1960 kB |
Active | 811276 kB |
Inactive | 1201744 kB |
High Memory | 2479680 kB |
Free High Memory | 629376 kB |
Low Memory | 881712 kB |
Free Low Memory | 475780 kB |
Virtual Memory | 8578668 kB |
Free Virtual Memory | 8576708 kB |
Dirty | 300 kB |
Writeback | 0 kB |
AnonPages | 260136 kB |
Mapped | 56284 kB |
Slab | 81916 kB |
SReclaimable | 55820 kB |
SUnreclaim | 26096 kB |
PageTables | 2844 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 10259364 kB |
Committed_AS | 602428 kB |
VmallocTotal | 110584 kB |
VmallocUsed | 12028 kB |
VmallocChunk | 98356 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
HugePages_Rsvd | 0 |
HugePages_Surp | 0 |
Hugepagesize | 4096 kB |
DirectMap4k | 159744 kB |
DirectMap4M | 757760 kB |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation 82G33/G31/P35/P31 Express DRAM Controller |
PCI bridge | Intel Corporation 82G33/G31/P35/P31 Express PCI Express Root Port |
VGA compatible controller | Intel Corporation 82G33/G31 Express Integrated Graphics Controller |
Ethernet controller | Intel Corporation 82562V-2 10/100 Network Connection |
USB Controller | Intel Corporation 82801I |
USB Controller | Intel Corporation 82801I |
USB Controller | Intel Corporation 82801I |
USB Controller | Intel Corporation 82801I |
Audio device | Intel Corporation 82801I |
USB Controller | Intel Corporation 82801I |
USB Controller | Intel Corporation 82801I |
USB Controller | Intel Corporation 82801I |
USB Controller | Intel Corporation 82801I |
PCI bridge | Intel Corporation 82801 PCI Bridge |
ISA bridge | Intel Corporation 82801IR |
IDE interface | Intel Corporation 82801IR/IO/IH |
SMBus | Intel Corporation 82801I |
IDE interface | Intel Corporation 82801I |
Communication controller | Conexant Systems, Inc. HSF 56k Data/Fax Modem |
USB Devices |
Printers |
Printers (CUPS) |
Print_to_PDF | |
Battery |
No batteries |
No batteries found on this system | |
Sensors |
ACPI Thermal Zone |
THRM | 40°C |
Input Devices |
Input Devices |
Macintosh mouse button emulation | |
Dell Dell USB Keyboard | |
Dell Dell USB Mouse | |
Power Button (FF) | |
Power Button (CM) | |
PC Speaker | |
Storage |
IDE Disks |
SCSI Disks |
ATA WDC WD6400AAKS-7 | |
Optiarc DVD+-RW AD-7200S | |
TEAC USB HS-CF Card | |
TEAC USB HS-xD/SM | |
TEAC USB HS-MS Card | |
TEAC USB HS-SD Card | |
Kingston DataTraveler 2.0 | |
Benchmarks |
CPU ZLib |
CPU ZLib |
This Machine | 12952.259 |
PowerPC 740/750 (280.00MHz) | 2150.597408 |
Intel(R) Celeron(R) M processor 1.50GHz | 8761.604561 |
CPU Fibonacci |
CPU Fibonacci |
This Machine | 3.723 |
Intel(R) Celeron(R) M processor 1.50GHz | 8.1375674 |
PowerPC 740/750 (280.00MHz) | 58.07682 |
CPU MD5 |
CPU MD5 |
This Machine | 78.880 |
PowerPC 740/750 (280.00MHz) | 7.115258 |
Intel(R) Celeron(R) M processor 1.50GHz | 38.6607998 |
CPU SHA1 |
CPU SHA1 |
This Machine | 90.900 |
PowerPC 740/750 (280.00MHz) | 6.761451 |
Intel(R) Celeron(R) M processor 1.50GHz | 49.6752776 |
CPU Blowfish |
CPU Blowfish |
This Machine | 13.825 |
Intel(R) Celeron(R) M processor 1.50GHz | 26.1876862 |
PowerPC 740/750 (280.00MHz) | 172.816713 |
FPU Raytracing |
FPU Raytracing |
This Machine | 18.611 |
Intel(R) Celeron(R) M processor 1.50GHz | 40.8816714 |
PowerPC 740/750 (280.00MHz) | 161.312647 |